Service Details:
Model Name/Number | ResMed Astral 100 /150 |
Brand | Resmed |
Usage/Application | Hospital |
Ventilation Modes | Portable |
Mounting Type | Portable |
Touch Screen Present | Yes |
List No. | r |
Note:- Please Do Not Refer Above Mentioned Prices Please Contact Us To Know The Prices.
Model | Astral 100 |
Dimensions | 285 mm x 215 mm x 93 mm (L x W x H) |
Weight | 3.2 kg |
Brand | ResMed |
Respiratory Rate | Adult Off,2 to 50 bpm,Pediatric Off,5 to 80 bpm |
Internal Battery | Lithium-Ion battery,14.4 V,6.6 Ah,95 Wh. 8 hrs of backup power |
Warranty | 60 months |
ResScan Via Download | 365 days of summary data,7 days of detailed data |
AirView RCM required | 365 days of summary data,7 days of detailed data |
Indications For Use | Life support for patients over 5 kg |
Alarms | A wide range of settable alarms are available,including FiO 2 and SpO 2 when connected. |
Sound Power Level | 43 +/- 3 dBA*** |
Sound Pressure Level | 35 +/- 3 dBA*** |
Apnea Ventilation | Volume and pressure |
Preset Programs | 2 |
Delivered Pressure | 2-50 (leak circuit),0-50 (valve circuit) (cm H2O) |
Delivered Tidal Volume | Adult 100 to 2500 mL,Pediatric 50 to 300 mL (cm H2O) |
Data Monitoring | Optional SpO2,Optional FiO 2 |
On Screen | 30 days of summary data,Real-time pressure and flow (25 Hz) |
List number | r |
disclaimer | unless otherwise indicated the content of this “website” is the proprietary property of its owners. however, trademarks, service marks and/or logos [called “marks”] herein associated with the products listed on this” website” are the property of their respective owners and if they appear with the listed products, it is only used for the purpose of identification of those products. we do not claim as association with the mark owners, unless otherwise so specified. meaning of list number: - “r” means refurbished, “po” means preowned, “u” means used, “t” means trading, “m” means own manufactured, “ad” means authorised dealer of original equipment manufacturer. |
Additional Information:
Service Details:
Patient Age Group | Neonatal, Paediatric, Adult |
Mounting Type | ICU |
Weight | 4.9 kg |
Input Power | 100 to 240 VAC |
Maximum inspiratory flow | 260 l/min |
List No. | r |
Country of Origin | Made in India |
Note:- Please Do Not Refer Above Mentioned Prices Please Contact Us To Know The Prices.
Product SpecificationBrand | Hamilton |
Model Name/Number | C1 |
Patient Age Group | Neonatal, Adult |
Mounting Type | ICU |
Automatic expiratory base flow | Fixed at 3 l/min |
Inspiratory pressure | 0 to 60 cmH2O |
Maximum inspiratory flow | 260 l/min |
Means of inspiratory triggering | Flow trigger control |
Minimum expiratory time | 20% of cycle time |
Input Power | 100 to 240 VAC +-10%, 50/60 Hz |
Power consumption | 50 VA typical, 150 VA maximum |
Battery | 6.7 Ah, 72 Wh, 50 W typical, 150 W maximum |
Waveforms | Pressure, Volume, Flow, PCO2 1 , FCO2 1 , Plethysmogram2 |
Intelligent | Dynamic Lung 3 , Vent Status, ASV Graph 4 |
Weight | 4.9 kg |
Size | 138*63*21 cm |
List number: - R
unless otherwise indicated the content of this “website” is the proprietary property of its owners. however, trademarks, service marks and/or logos [called “marks”] herein associated with the products listed on this” website” are the property of their respective owners and if they appear with the listed products, it is only used for the purpose of identification of those products. we do not claim as association with the mark owners, unless otherwise so specified.
meaning of list number: - “r” means refurbished, “po” means preowned, “u” means used, “t” means trading, “m” means own manufactured, “ad” means authorised dealer of original equipment manufacturer.
Additional Information:
Service Details:
Type | Digital,Manual |
Body Material | Stainless steel |
Application | Neonatolagy |
Brand | Fisher&paykel |
List No. | r |
Usage | Hospital,Clinic |
Category | Life Support,Therapeutic |
Model | Fisher &paykel |
Note:- Please Do Not Refer Above Mentioned Prices Please Contact Us To Know The Prices.
Product SpecificationBrand | Fisher&paykel |
Body Material | Stainless steel |
Usage | Hospital, Clinic |
Category | Life Support, Therapeutic |
Model | Fisher &paykel |
Application | Neonatolagy |
Type | Digital, Manual |
Minimum Order Quantity | 1 Piece |
List number | r |
disclaimer | unless otherwise indicated the content of this “website” is the proprietary property of its owners. however, trademarks, service marks and/or logos [called “marks”] herein associated with the products listed on this” website” are the property of their respective owners and if they appear with the listed products, it is only used for the purpose of identification of those products. we do not claim as association with the mark owners, unless otherwise so specified. meaning of list number: - “r” means refurbished, “po” means preowned, “u” means used, “t” means trading, “m” means own manufactured, “ad” means authorised dealer of original equipment manufacturer. |
Additional Information:
Service Details:
Tidal Volume | 0.05 to 2.0 L |
Brand | Schiller |
Model Name/Number | GRAPHNET TS |
Ventilation Modes | VC-SIMV,PC-SIMV |
Respiratory Rate | 2 to 80 bpm |
Patient Age Group | Adult |
Mounting Type | ICU |
List No. | r |
Country of Origin | Made in India |
Note:- Please Do Not Refer Above Mentioned Prices Please Contact Us To Know The Prices.
Brand | Schiller |
Model Name/Number | GRAPHNET TS |
Patient Age Group | Adult, Paediatric |
Tidal Volume | 0.05 to 2.0 L |
Ventilation Modes | VC-SIMV,PC-SIMV |
Respiratory Rate | 2 to 80 bpm |
Automation Grade | Automatic |
Intellectual property: Trademark, copyright or any other type of intellectual property rights are property of their respective owner. Inorbvict is trader, resaler , refurbisher only.
List number | r |
Disclaimer | UNLESS OTHERWISE INDICATED THE CONTENT OF THIS “WEBSITE” IS THE PROPRIETARY PROPERTY OF ITS OWNERS. HOWEVER, TRADEMARKS, SERVICE MARKS AND/OR LOGOS [CALLED “MARKS”] HEREIN ASSOCIATED WITH THE PRODUCTS LISTED ON THIS” WEBSITE” ARE THE PROPERTY OF THEIR RESPECTIVE OWNERS AND IF THEY APPEARS WITH THE LISTED PRODUCTS, IT IS ONLY USED FOR THE PURPOSE OF IDENTIFICATION OF THOSE PRODUCTS. WE DO NOT CLAIM AS ASSOCIATION WITH THE MARK OWNERS, UNLESS OTHERWISE SO SPECIFIED. MEANING OF LIST NUMBER: - “R” MEANS REFURBISHED, “PO” MEANS PREOWNED, “U” MEANS USED, “T” MEANS TRADING, “M” MEANS OWN MANUFACTURED, “AD” MEANS AUTHORISED DEALER OF ORIGINAL EQUIPMENT MANUFACTURERE. |
Additional Information: