Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Siemens |
Model Name/Number | Magnetom Symphony |
Magnetic Strength | 1.5 Tesla (T) |
Machine Condition | Refurbished |
Bore Size | 60 cm |
Max. Amplitude | 45 mT/m |
Max. Slew Rate | 200 T/m/s |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | GE |
Magnetic Strength | 1.5 Tesla (T) |
Machine Condition | Refurbished |
Bore Size | 70 cm |
Max. Amplitude | 33 mT/m |
Max. Slew Rate | 120 T/m/s |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Siemens |
Magnetic Strength | 1.5 Tesla (T) |
Machine Condition | Refurbished |
Bore Size | 60 cm |
Max. Amplitude | 33 mT/m |
Max. Slew Rate | 120 T/m/s |
Country of Origin | Made in India |
Being innovators in this knowledge field, we are intricate in offering extensive range of Siemens MRI Scanners to the clients. These scanners are widely used in clinic, labs and other related places for analysis of patients.
System benefits include:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | GE |
Model Name/Number | Discovery MR750 |
Magnetic Strength | 3 Tesla (T) |
Machine Condition | Refurbished |
Bore Size | 70 cm |
Max. Amplitude | 50 mT/m |
Max. Slew Rate | 200 T/m/s |
Application | Neuro,Spine,Body,Breast,Cardiovascular,MSK,Pediatrics |
Expertise | Excellent SNR and image quality |
Brand | GE Healthcare |
Applications | Neuro, Spine, Body, Breast, Cardiovascular, MSK, Pediatrics |
Ease | Conduct routine, accurate, and repeatable exams more easily in less time |
Expertise | Excellent SNR and image quality |
Portfolio | 3T |
Technology | AIR Technology |
Complete flexibility for multiple contrast changes:
Benefits:
Technology:
Productivity:
Comfort:
Features:
The Discovery MR750 3.0T offers advanced technology, such as:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | GE |
Magnetic Strength | 1.5 Tesla (T) |
Machine Condition | Refurbished |
Usage | Neuro,Spine,Body,Breast,Cardiovascular,MSK,Pediatrics |
Ease | Conduct routine,accurate,and repeatable exams more easily in less time |
Expertise | Excellent SNR and image quality |
Technology | AIR Technology |
Brand | GE Healthcare |
Applications | Neuro, Spine, Body, Breast, Cardiovascular, MSK, Pediatrics |
Ease | Conduct routine, accurate, and repeatable exams more easily in less time |
Expertise | Excellent SNR and image quality |
Portfolio | 1.5 T |
Technology | AIR Technology |
Complete flexibility for multiple contrast changes:
Benefits:
Technology:
Productivity:
Comfort:
Features:
The Discovery MR750 1.5T offers advanced technology, such as:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Siemens |
Magnetic Strength | 1.5 Tesla (T) |
Machine Condition | Refurbished |
Bore Size | 70 cm |
Max. Amplitude | 33 mT/m |
Max. Slew Rate | 120 T/m/s |
Properties | High-Energy-Ray Medical Equipments |
Set Up Time | Less than 30 seconds |
View | 48-cm view |
Amplitude | 50 mT/m |
Usage | Hospital |
Equipment Type | MRI Machine |
Strength | 1.5 T |
Brand | Siemens |
Generator peak power | 50 Kw |
Field strength | 1.5 T |
Bore size | 70 Cm |
Magnet length | 137 Cm |
System length | 145 Cm |
Having a definite quality management system, we are immersed in bringing forth a top class consignment of Siemens MRI Machine.
System benefits include:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Machine Condition | Refurbished |
Brand | Hitachi |
Model Name/Number | ECHELON Smart Plus - 1.5T |
Magnetic Strength | 1.5 Tesla (T) |
Magnet Type | Supercon |
Bore Size | 70 cm |
Max. Amplitude | 33 mT/m |
Max. Slew Rate | 130 T/m/s |
Specification | Powerful RF chain |
Features | IP-RAPID acceleration technology - offers high-speed imaging technology to reduce scan time |
Coil | Head and Neck Coil |
ECHELON Smart Plus powered by Hitachi’s latest SynergyDrive features enhances your daily workflow and productivity in MRI examinations and thus enriches Hitachi’s smart MRI concept ‘SmartQuality, SmartSPEED, SmartCOMFORT, SmartECO and SmartSPACE’.
In addition, Hitachi’s SynergyDrive convincingly accelerates, simplifies and automates your MRI examinations, achieving operational efficiency, using the latest application software and workflow coil system.
About us
Inorbvict was founded in 2014 in small garage, the company withstood competition with very limited resources, financial difficulties as cases with most startups. Inorbvict''s overcome a lot of struggles and pass several stages and changes in its history. Now Inorbvict Healthcare India Private Limited is an Indian conglomerate incorporated in Pune, Maharashtra, India. Inorbvict''s is among the India''s largest medical equipment exporter companies with exports more than 35 countries across the globes. The Inorbvict'' is a manufacturer, exporter and distributor of diagnostic imaging, radio pharmaceuticals for imaging, CT image machines, X Ray, Endoscopy equipment''s, Surgical instruments, Implants, Oncology Medicines, Modular OT, Medical Gas Pipelines & after sales service provider.
Why Inorbvict’s?
To make available cost-effective solutions by exploring business process & leveraging available tools. The profusion of fake products is one of the biggest challenges of the export import industry. Inorbvict’s is ISO 9001:2015 certified exporter and also recognized exporter by Maratha Chamber of commerce, industries & agriculture. Inorbvict adapted of an ethical business practice achieved better, improved & timely services to customer
OUR TEAM
Inorbvict’s is a healthcare company dedicated to bringing innovative medical technologies, products and services to people in the world. With our founders having a combined experience of more than 10 years working in various medical fields such as Medical equipments, Medical Devices, implants, Surgical Instruments. Inorbvict’s has a very deep insight and strong understanding of the healthcare industry.
Growing up during Singapore’s transformation from a third world to first world nation, our founders have lived through and faced the same challenges as the local community. As such, our company’s goal is to help in our humble way and contribute back to the community by driving for changes in our health system towards a “Cheaper, Better, Faster”outcome.
INORBVICT’S PORTRAIT
To meet these challenges we formulated our strategy aligns with Inorbvict to deliver reform in healthcare solution, cost effective & committed towards ongoing innovation to help people live happy & healthy. This applies to technological, structural as well as cultural aspects of Inorbvict.
OUR GOAL
Goal will remain firmly focused on innovative & cost effective solution for individual & community highest level of health.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Machine Condition | Refurbished |
Brand | GE |
Model Name/Number | 750W |
Magnetic Strength | 3 Tesla (T) |
Bore Size | 70 cm |
Max. Amplitude | 50 mT/m |
Max. Slew Rate | 150T/m/s |
Magnetic Strenght | 3t |
Brand | GE Healthcare |
Model Name/Number | GE 3T |
Type | Open Upright |
Usage | Hospital |
Power | 750W |
Feature | Durable |
Channel | 32ch |
Additional Information:
Product Details:
Machine Condition | Refurbished |
Brand | GE |
Model Name/Number | Signa 3T |
Magnetic Strength | 3 Tesla (T) |
Bore Size | 60 cm |
Max. Amplitude | 33 mT/m |
Max. Slew Rate | 120 T/m/s |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Philips |
Model Name/Number | Intera 1.5T |
Magnetic Strength | 1.5 Tesla (T) |
Type | Closed |
Machine Condition | Refurbished |
Bore Size | 60 cm |
Max. Amplitude | 30 mT/m |
Max. Slew Rate | 150T/m/s |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | GE |
Model Name/Number | Signa Echospeed LX |
Magnetic Strength | 1.5 Tesla (T) |
Machine Condition | Refurbished |
Bore Size | 70 cm |
Max. Amplitude | 33 mT/m |
Max. Slew Rate | 120 T/m/s |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Magnetic Strength | Short Bore Magnet |
Brand | Siemens |
Model Name/Number | Symphony |
Type | 18,32 Channel |
Machine Condition | Refurbished |
Magnet Type | Supercon |
Bore Size | 60 cm |
Max. Amplitude | 30 mT/m |
Max. Slew Rate | 125 T/m/s |
Usage/Application | Hospital,Imaging Center |
Brand | Siemens |
Model | Symphony |
Features | 1.5T MRI |
Equipment Type | MRI Machine |
Available Channel Configuration | 18,32 Channel |
Compact | Short Bore Magnet |
Panoramic | Table |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Siemens |
Model Name/Number | Magnetom Avanto |
Magnetic Strength | 1.5 Tesla (T) |
Machine Condition | Refurbished |
Bore Size | 60 cm |
Max. Amplitude | 45 mT/m |
Max. Slew Rate | 200 T/m/s |
Magnetic Strength | 1.5 T |
Brand | Siemens |
Model Name/Number | Magnetom Avanto |
Voltage | 380 - 440 V |
Bore Size | 60 cm |
System Length | 160 cm |
Minimum Room Size | 27 m2 |
System Weight | 5.9 tons |
Helium capacity | 1600 L |
Field of View | 50 cm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Philips |
Model Name/Number | Philips Achieva 8/16 |
Magnetic Strength | 3 Tesla (T) |
Type | Closed |
Machine Condition | Refurbished |
Bore Size | 60 cm |
Max. Amplitude | 40 mT/m |
Max. Slew Rate | 200 T/m/s |
Strength | 3 T |
Brand Preference | Philips |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Machine Condition | Refurbished |
Brand | Siemens |
Model Name/Number | Magnetom Vida |
Magnetic Strength | 3 Tesla (T) |
Magnet Type | Supercon |
Bore Size | 70 cm |
Max. Amplitude | 45 mT/m |
Max. Slew Rate | 200 T/m/s |
Magnetic Strength | 3 T |
Usage | Hospital |
Brand | Siemens |
System weight | 7.35 Ton |
Minimum room size | 31 M2 |
System length | 173 Cm |
Bore size | 70 Cm |
Helium consumption | Zero Helium boil-off technology |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Toshiba |
Model Name/Number | SANRAD TOSHIBA |
Magnetic Strength | 3 Tesla (T) |
Machine Condition | Refurbished |
Magnet Type | Supercon |
Bore Size | 60 cm |
Max. Amplitude | 50 mT/m |
Max. Slew Rate | 200 T/m/s |
Brand | SANRAD TOSHIBA |
Usage | Clinic, Hospital |
Minimum Order Quantity | 1 Unit |
Toshiba make refurbished mri from . 3 tesla to 1. 5 tesla with open gantry available. Good service backup for uptime. Many installation in.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Siemens |
Model Name/Number | 0.2 Magnetom Concerto |
Magnetic Strength | 0.2 Tesla (T) |
Type | Closed |
Machine Condition | Refurbished |
Max. Amplitude | 20 mT/m |
Max. Slew Rate | 40 T/m/s |
Strength | 0.2 T, 0.6 T, 1.2 T, 1.5 T, 3 T, 0.2 n 1.5T |
Type | Traditional, Wide Bore, High-Field Open, Open Upright, Extremity |
Condition | Refurbished |
Model | 0.2 magnetom concerto , 1.5T vision |
Brand | Siemens |
Minimum Order Quantity | 1 Piece |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Siemens |
Model Name/Number | SIEMENS Essenza 1.5T MRI |
Magnetic Strength | 1.5 Tesla (T) |
Machine Condition | Refurbished |
Bore Size | 60 cm |
Max. Amplitude | 30 mT/m |
Max. Slew Rate | 100 T/m/s |
1 | 32000000 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Machine Condition | Refurbished |
Brand | Hitachi |
Model Name/Number | ECHELON Smart - 1.5T |
Magnetic Strength | 1.5 Tesla (T) |
Bore Size | 60 cm |
Max. Amplitude | 33 mT/m |
Max. Slew Rate | 130 T/m/s |
Magnetic Strength | 1.5 T |
Brand | Hitachi |
Model Name/Number | ECHELON Smart - 1.5T |
Type | High-Field Open |
Acoustic Noise | 100 DBA |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Philips |
Model Name/Number | Philips 3T |
Magnetic Strength | 3 Tesla (T) |
Type | Open |
Machine Condition | Refurbished |
Max. Amplitude | 40 mT/m |
Max. Slew Rate | 200 T/m/s |
YOM :- 2008
Upgrade:- 2017
Software upgrades:- Rel 5 .3 ( Ingenia Level Software )
Helium 60% now
List of coils & Number of channels of each coil
Hardware Options (trolley, coolers etc.):
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Philips |
Model Name/Number | Philips Achieva |
Magnetic Strength | 1.5 Tesla (T) |
Machine Condition | Refurbished |
Bore Size | 60 cm |
Max. Amplitude | 33 mT/m |
Max. Slew Rate | 150T/m/s |
Magnetic Strenght | 1.5 T |
Brand | Philips |
Model | Philips Achieva |
Type | Open Upright |
Power Source | Electric |
Device | MRI |
Usage | Neuro,Spine,Body,Breast,Cardiovascular,MSK,Pediatrics |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | GE |
Magnetic Strength | 1.5 Tesla (T) |
Machine Condition | Refurbished |
Bore Size | 70 cm |
Max. Amplitude | 33 mT/m |
Max. Slew Rate | 120 T/m/s |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Machine Condition | Refurbished |
Brand | Hitachi |
Model Name/Number | Aperto 0.4T |
Magnetic Strength | 0.4T |
Type | Open |
Max. Amplitude | 25 mT/m |
Max. Slew Rate | 55 T/m/s |
Magnetic Strenght | 0.4T |
Brand | Hitachi |
Model Name/Number | Aperto 0.4 |
Type | High-Field Open |
Usage | Hospital |
Power Consumption | 2.5kW |
Slew Rate | 55T/m/s |
Gradient Field | 25mT/m |
Angle View | 320 degrees |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Time Medical Systems |
Magnetic Strength | 0.7T |
Machine Condition | Refurbished |
Max. Amplitude | 22 mT/m |
Max. Slew Rate | 55 T/m/s |
Additional Information:
4.2/5
Rated by 153 Users