Product Details:
Maximum Weight Capacity | 10 - 250kg |
Handling Options | Touchscreen, Keypad |
Model Name/Number | Inbody 270 body composition analyze |
Display | 600 x 1024 7inch Color TFT LCD |
Working Temperature | 10 - 40 DegreeC |
Brand | Inbody |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Warranty | N/A |
Usage/Application | This equipment can be used in the screening of certain adult diseases and conditions |
Brand | Any |
Features | REMOTE DISPLAY VERSION |
Benefit | simple to use,and requires no specialized facilities or expertise to take measurements |
Accessories | Instruction manual |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | BC720 |
Display | 8.4 Inch Wide Color LCD |
Brand | Accuniq |
Dimension | 496 x 932 x 1182mm (WxDxH) |
Electrodes | 8 touch electrodes |
Frequency Range | 1,5,50,250,550,1000 kHz |
Electrodes | 8 touch electrodes |
Frequency Range | 1,5, 50, 250,550,1000 kHz |
Display | 8.4 Inch Wide Color LCD |
Dimension | 496 x 932 x 1182mm (WxDxH) |
Weight | 42kg |
Measuring Time | Appx. 60 seconds |
Age Range | 1~99 years |
Height Range | 50~220 cm |
Weight Range | 10~270kg |
Option | Ankle electrodes |
Ultrasonic height meter | |
Blood pressure monitor | |
Body Composition Analysis | Body Water |
Proteins | |
Minerals | |
Body Fat | |
Muscle/Fat Analysis | Weight |
Skeletal Muscle Mass | |
Fat Mass | |
Obesity Analysis | Body Mass Index |
Percentage of Body Fat | |
Abdominal Obesity Analysis | Waist to Hip Ratio (WHR) |
Visceral Fat Level / Area / Mass | |
Subcutaneous Fat Mass | |
Segmental Analysis | Segmental Lean Analysis |
Segmental Fat Analysis | |
Body Water Analysis | Intracellular Water (ICW) |
Extracellular Water (ECW) | |
ECW Ratio | |
Segmental Body Water Analysis | |
Segmental ECW Ratio Analysis | |
Segmental Intracellular Water | |
Segmental Extracellular Water | |
Comprehensive Evaluation | Body Composition History |
Body Type | |
Biological Age | |
Basal Metabolic Rate | |
Total Daily Energy Expenditure | |
Body Cell Mass | |
Obesity Degree | |
Abdominal Circumference | |
Total Score | |
Body Balance Assessment | |
Control Guide | |
Predicted Abdominal Obesity |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Display | 7 Inch Wide Color LCD |
Warranty | N/A |
Brand | Accuniq |
Electrodes | 8 touch electrodes |
Frequency Range | 5,50,250 kHz |
Dimension | 641x436x1029mm (WxDxH) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | Inbody 770 body composition analyzer |
Weight | 2 ~ 250kg |
Display Type | Touchscreen, Keypad |
Dimension | 526 (W) x 854 (L) x 1175 (H) mm |
Weighing Accuracy | 10 ~ 270kg |
Brand | Inbody |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Handling Options | Body Fat Scales |
Operation Mode | Manual |
Model Name/Number | Body Composition Analyzer bca 1c |
Usage/Application | Gym |
Automation Grade | Manual |
Power Supply | 220-230 V |
Display | 320x240 digital screen in English |
Additional Information:
Product Details:
Power Source | Input AC100~240V,50/60Hz,Output DC 12V,5A adaptor |
Display | Color LCD Touch display |
Weight | 11 Kg |
Measurement Range | Pressure 30~300mmHg,Pulse 30~240 beats/minute |
Dimension | 463(W) x 324(D) x 276(H)mm |
Power Supply | DC |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Hospital |
Power Source | Input AC100~240V,50/60Hz,Output DC 12V,5A adaptor |
Measurement Range | Pressure 30~300mmHg,Pulse 30~240 beats/minute |
Accuracy | 0.03 (pressure) |
Weight | 11 Kg |
Display Size | High Brightness LED (197 x 145mm) display |
Material | Plastic |
Is It Portable | Portable |
Digital | Yes |
Additional Information:
4.2/5
Rated by 153 Users