Service Details:
Minimum Order Quantity | 1 Piece |
Brand | Nihon Kohden |
Differential Type | 5-Part |
Number Of Chambers | 2 |
Number Of Parameters | 33 |
Instrument Type | Fully Automatic with Sample Loader |
Model Name/Number | MEK-9100K |
Sample Mode | Whole Blood, Pre-Diluted |
Method | Electrical Impedance, Flow Cytometry, DynaHelix Flow Cytometry |
Operation Mode | Fully Automatic |
Brand | Nihon Kohden India Pvt. Ltd. |
Differential Type | 5-Part |
Number of Parameters | 33 |
Chamber Type | Double Chamber |
Instrument Type | Fully Automatic with Sample Loader |
Model | MEK-9100K |
Sample Mode | Whole Blood, Pre-Diluted |
Method | Electrical Impedance, Flow Cytometry, DynaHelix Flow Cytometry |
Minimum Order Quantity | 1 Piece |
Company Information
Awards & recognition
Winner of Indian Brand of the year 2019
Winner of Business Excellence award 2018
Intellectual property: Trademark, copyright or any other type of intellectual property rights are property of their respective owner. Inorbvict is trader, resaler , refurbisher only.
Additional Information:
Service Details:
Minimum Order Quantity | 1 Piece |
Brand | Nihon Kohden |
Differential Type | 5-Part |
Application | Path lab |
Parameters | 29 |
Blood Cell Count | Electrical resistance detection |
Display | 10.4 inch,LCD Color touch screen |
Resolution | 800 x 600 dots |
Operating temperature | 15-30 degree Celsius (59-86 degree Fahrenheit) |
Differential Type | 5-Part |
Brand | NIHON KOHDEN |
Application | Path Lab |
10.4 inch full-color display
Company Information
Awards & recognition
Winner of Indian Brand of the year 2019
Winner of Business Excellence award 2018
Intellectual property: Trademark, copyright or any other type of intellectual property rights are property of their respective owner. Inorbvict is trader, resaler , refurbisher only.
Additional Information:
Service Details:
Minimum Order Quantity | 1 Piece |
Operation Mode | Fully Automatic |
Number Of Parameters | 19 |
Instrument Type | Portable Blood Analyzer |
Type Of Blood Analyzer | Blood Gas Analyzer |
Memory | 1000 |
Sample Mode | Whole Blood |
Application | Other |
Throughput | 30 |
Power Supply | Rechargabe Battery |
Type of Blood Analyzer | Blood Gas Analyzer |
Assays | Blood Gas, Chemistry, Electrolytes, ACT, HB and HCT, Troponin I, BNP, CK-MB |
Sample Quantity | 95 Mirco Litres |
Intellectual property: Trademark, copyright or any other type of intellectual property rights are property of their respective owner. Inorbvict is trader, resaler , refurbisher only.
Additional Information:
Service Details:
Minimum Order Quantity | 1 Piece |
Feature | auto elutriation separation technique |
Accessories | True closed system disposable with pre- attached factory fitted ACD, normal saline, collection and s |
Parameters | donor safely parameters |
Capability | collecting various single donor blood components including peripherals blood stems cells |
Collection | both single and double needle platelet aphaeresis along with concurrent plasma and / or RBC |
Feature 1 | Capable of dong prime with normal Saline and / or mixture or Normal Saline and ACD |
Application | Hospital |
Brand | Imperial Biotech |
Usage/Application | Hospital |
Model | AZ-01 |
Automatic Grade | Automatic |
Weight | 50-1000kg |
Minimum Order Quantity | 2 Piece |
Intellectual property: Trademark, copyright or any other type of intellectual property rights are property of their respective owner. Inorbvict is trader, resaler , refurbisher only.
Additional Information: